These are our FIAT servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule. There is no difference between our servicing and that of a dealer.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia oil
Servicing
Mileage | 0.9 Twin Air | 1.2 8v | 1.3 EURO5 | 1.3 EURO6 |
9,ooo | £186.10 | £148.04 | £134.41 | £164.36 |
18,ooo | £277.07 | £239.31 | £212.51 | £244.78 |
27,ooo | £167.77 | £129.71 | £195.63 | £219.46 |
36,ooo | £277.07 | £239.31 | £212.51 | £244.78 |
45,ooo | £186.10 | £148.04 | £134.41 | £164.36 |
54,ooo | £364.81 | £519.95 * | £373.04 | £382.17 |
63,ooo | £186.10 | £148.04 | £134.41 | £164.36 |
72,ooo | £277.07 | £239.31 | £212.51 | £244.56 |
81,ooo | £167.77 | £129.71 | £195.63 | £231.05 |
90,ooo | £277.07 | £239.31 | £212.51 | £244.56 |
__________________________________________ * Cam belt service. ______________________________________ |
Service repairs
Braking | 0.9 | 0.9 TB | 1.0 | 1.2 | 1.3 | 4x4 |
FRONT pads | £155.60 | £155.60 | £183.91 | £155.60 | £155.60 | |
FRONT pads and discs | £204.80 | £233.60 | £261.91 | £204.80 | £237.46 | |
REAR pads | £150.80 | |||||
REAR pads and discs | £197.60 | |||||
___________________________ 4x4 front brake disc and pads are as models indicated ___________________________ |
If you require a service price and it is not listed here please use this link jamie@fiatworkshop.co.uk or phone us on 01763 244441
Should you wish to use other specific items (eg Selenia Racing or HPX oils) we can easily use the parts you require and the cost will be adjusted accordingly
Travelling some distance? Visit our Days out in Royston page.